Library Sales
Library Sales Representatives
| Sales Reps cover the following market segments: Academic Libraries (2 & 4 year) Government and Special Libraries (Eg. Art Museums). Contact your Sales Representative at the toll-free number listed below. | Law Reps cover the following market segments: Law Schools, Law Firms, Government & Court Libraries. Contact your Law Representative at the toll-free number listed below. | Sales Associates cover the following market segments: Public Libraries, Public & Private Schools. Contact your Sales Associate at the toll-free number and extension listed below. | |||
| ||||||
State | Sales Rep. | Toll Free # | Law Rep. | Toll Free # | Sales Associate | Phone Ext. |
Alaska | 866-877-9340 | 866-841-4014 | 800-624-0153 x5342 | |||
Alabama | 866-877-9340 | 866-841-4014 | 800-624-0153 x5342 | |||
Arkansas | 866-869-6808 | 866-841-4017 | 800-624-0153 x5398 | |||
Arizona | 866-877-9340 | 866-841-4014 | 800-624-0153 x5342 | |||
California | 866-878-0314 | 866-841-4017 | 800-624-0153 x5136 | |||
Colorado | 866-868-8272 | 866-841-4017 | 800-624-0153 x5525 | |||
Connecticut | 866-877-9340 | 866-841-4014 | 800-624-0153 x5342 | |||
District Of Columbia | 866-877-9340 | 866-841-4017 | 800-624-0153 x5342 | |||
Delaware | 866-868-0376 | 866-841-4014 | 800-624-0153 x5291 | |||
Florida | 866-869-6808 | 866-841-4014 | 800-624-0153 x5398 | |||
Georgia | 800-426-7167 | 866-841-4017 | 800-624-0153 x5136 | |||
Caribbean | 866-869-6808 | 866-841-4014 | 800-624-0153 x5398 | |||
Latin America | 866-869-6808 | 866-841-4014 | 800-624-0153 x5398 | |||
Hawaii | 866-868-5169 | 866-841-4017 | 800-624-0153 x5523 | |||
Iowa | 866-878-0314 | 866-841-4014 | 800-624-0153 x5398 | |||
Idaho | 866-883-0227 | 866-841-4014 | 800-624-0153 x5413 | |||
Illinois | 866-868-5169 | 866-841-4017 | 800-624-0153 x5523 | |||
Indiana | 800-426-7167 | 866-841-4014 | 800-624-0153 x5342 | |||
Kansas | 866-868-5169 | 866-841-4017 | 800-624-0153 x5523 | |||
Kentucky | 866-868-5169 | 866-841-4017 | 800-624-0153 x5398 | |||
Louisiana | 866-868-8272 | 866-841-4017 | 800-624-0153 x5525 | |||
Massachusetts | 866-868-0376 | 866-841-4014 | 800-624-0153 x5291 | |||
Maryland | 866-883-0227 | 866-841-4017 | 800-624-0153 x5413 | |||
Maine | 866-869-6808 | 866-841-4014 | 800-624-0153 x5398 | |||
Michigan | 866-877-9340 | 866-841-4014 | 800-624-0153 x5342 | |||
Minnesota | 866-877-9340 | 866-841-4014 | 800-624-0153 x5342 | |||
Missouri | 866-883-0225 | 866-841-4017 | 800-624-0153 x5291 | |||
Mississippi | 800-426-7167 | 866-841-4017 | 800-624-0153 x5136 | |||
Montana | 866-877-9340 | 866-841-4014 | 800-624-0153 x5342 | |||
North Carolina | 866-869-6808 | 866-841-4014 | 800-624-0153 x5398 | |||
North Dakota | 866-868-0376 | 866-841-4017 | 800-624-0153 x5413 | |||
Nebraska | 866-869-6808 | 866-841-4014 | 800-624-0153 x5398 | |||
New Hampshire | 866-883-0225 | 866-841-4014 | 800-624-0153 x5523 | |||
New Jersey | 866-868-8272 | 866-841-4017 | 800-624-0153 x5525 | |||
New Mexico | 866-877-9340 | 866-841-4017 | 800-624-0153 x5342 | |||
Nevada | 866-869-6808 | 866-841-4017 | 800-624-0153 x5525 | |||
New York | 866-883-0227 | 866-841-4014 | 800-624-0153 x5413 | |||
Ohio | 866-883-0225 | 866-841-4017 | 800-624-0153 x5523 | |||
Oklahoma | 866-878-0314 | 866-841-4014 | 800-624-0153 x5291 | |||
Oregon | 866-878-0314 | 866-841-4017 | 800-624-0153 x5398 | |||
Pennsylvania | 800-426-7167 | 866-841-4014 | 800-624-0153 x5136 | |||
Rhode Island | 866-868-8272 | 866-841-4014 | 800-624-0153 x5398 | |||
South Carolina | 866-869-6808 | 866-841-4014 | 800-624-0153 x5398 | |||
South Dakota | 800-426-7167 | 866-841-4014 | 800-624-0153 x5136 | |||
Tennessee | 866-868-8272 | 866-841-4017 | 800-624-0153 x5525 | |||
Texas | 866-868-0376 | 866-841-4014 | 800-624-0153 x5291 | |||
Utah | 800-426-7167 | 866-841-4017 | 800-624-0153 x5136 | |||
Virginia | 866-883-0225 | 866-841-4017 | 800-624-0153 x5525 | |||
Vermont | 800-426-7167 | 866-841-4014 | 800-624-0153 x5413 | |||
Washington | 866-868-0376 | 866-841-4014 | 800-624-0153 x5291 | |||
Wisconsin | 866-868-5169 | 866-841-4014 | 800-624-0153 x5525 | |||
West Virginia | 866-868-5169 | 866-841-4017 | 800-624-0153 x5523 | |||
Wyoming | 866-883-0225 | 866-841-4017 | 800-624-0153 x5413 | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CANADA |
|
|
|
|
|
|
Alberta | 866-883-0225 | 866-841-4017 | 800-624-0153 x5291 | |||
British | 866-868-8272 | 866-841-4017 | 800-624-0153 x5525 | |||
Manitoba | 866-883-0225 | 866-841-4017 | 800-624-0153 x5291 | |||
New Brunswick | 866-868-8272 | 866-841-4017 | 800-624-0153 x5525 | |||
Newfoundland | 866-877-9340 | 866-841-4017 | 800-624-0153 x5342 | |||
Nova Scotia | 866-868-8272 | 866-841-4017 | 800-624-0153 x5525 | |||
Ontario | 866-868-8272 | 866-841-4017 | 800-624-0153 x5525 | |||
Prince Edward | 866-868-8272 | 866-841-4017 | 800-624-0153 x5525 | |||
Quebec | 866-868-5169 | 866-841-4017 | 800-624-0153 x5291 | |||
Saskatchewan | 866-868-8272 | 866-841-4017 | 800-624-0153 x5525 | |||
Yukon | 866-868-8272 | 866-841-4017 | 800-624-0153 x5525 | |||