![]() |
|
|||||||||
|
| Resource | URL |
|---|---|
| Clone Registry | http://www.ncbi.nlm.nih.gov/genome/clone/index.html |
| NCBI Contig | http://www.ncbi.nlm.nih.gob/genome/guide/build.html |
| dbSNP | http://www.ncbi.nlm.nih.gov/SNP/index.html |
| Human BAC resources | http://www.ncbi.nlm.nih.gov/genome/cyto/hbrc.shtml |
| Human genome BLAST | http://www.ncbi.nlm.nih.gov/genome/seq/page.cgi?F=HsBlast.html&ORG=Hs |
| LocusLink | http://www.ncbi.nlm.nih.gov/LocusLink/ |
| Map Viewer | http://www.ncbi.nlm.nih.gov/cgi-bin/Entrez/hum_srch? |
| MGC | http://mgc.nci.nih.gov/ |
| RefSeq | http://www.ncbi.nlm.nih.gov/LucusLink/refseq.html |
| UniGene | http://www.ncbi.nlm.nih.gov/UniGene/ |
| UniSTS | http://www.ncbi.nlm.nih.gov/genome/sts/ |
| Resource | URL |
|---|---|
| GDB | http://www.gdb.org/gdb/ |
| GeneCards | http://bioinfo.weizmann.ac.il/cards/ |
| GeneClinics | http://www.geneclinics.org/ |
| Genes and Disease | http://www.ncbi.nlm.nih.gov/disease/index.html |
| HuGENet | http://www.cdc.gov/genetics/hugenet |
| LocusLink | http://www.ncbi.nlm.nih.gov/LocusLink/ |
| OMIM | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=OMIM |
| Resource | Typeª | URL |
|---|---|---|
| dbSNP | V | http://www.ncbi.nlm.nih.gov/SNP/index.html |
| GenomeWeb | L | http://www.hgmp.mrc.ac.uk/GenomeWeb/human-gen-db-mutation.html |
| HGBase | V | http://hgbase.cgr.ki.se/ |
| HGMD | M | http://archive.uwcm.ac.uk/uwcm/mg/hgmd0.html |
| HGMD | L | http://archive.uwcm.ac.uk/uwcm/mg/docs/oth_mut.html |
| HUGO mutation database | L | http://www2.ebi.ac.uk/mutations/cotton/dblist.html |
| IMGT/HLA | M | http://www.ebi.ac.uk/imgt/hla/ |
| MITOMAP | M | http://www.gen.emory.edu/mitomap.html |
| Mutation resources list (MutRes) | L | http://srs.ebi.ac.uk/srs6bin/cgi-bin/wgetz?-page+LibInfo+-lib+MUTRES |
| OMIM | L | http://www.ncbi.nlm.nih.gov:80/entrez/Omim/allresources.html#LocusSpecific |
| Universal Mutation Database | L | http://www.umd.necker.fr/disease.html |
ª L, links to mutation databases; V, archival variation database; M, mutation or allele database
| Resource | Typeª | URL |
|---|---|---|
| CancerTrials | T | http://cancertrials.nci.nih.gov/system |
| ClinicalTrials | T | http://clinicaltrials.gov/ |
| GeneTests | T | http://www.genetests.org/ |
| Genetic Alliance | S | http://www.geneticalliance.org/ |
| Information for Genetics Professionals | L, S | http://www.kumc.edu/gec/geneinfo.html |
| OncoLink | L | http://oncolink.upenn.edu/ |
ª L, links to clinical resources; S. information on support groups; T, information on clinical trials.