![]() |
|
|||||||||
|
| Resource | Produced by | Examples of access | Free Access* | URLs |
|---|---|---|---|---|
| PubMed/MEDLINE | The National Library of Medicine (NLM) | PubMed | Yes | http://www.pubmed.gov |
| BioMedNet | Yes | http://research.bmn.com/medicine | ||
| Ovid | No | http://www.ovid.com | ||
| BIDS | Yes | http://www.bids.ac.uk | ||
| ISI citation database (Web of Science) | Insitute for Scientific Information (ISI) | Web of Science | No | http://www.isinet.com/isi/journals |
| Current Contents Connect | No | http://www.isinet.com/isi/journals | ||
| Current Contents (R) | Insitute for Scientific Information (ISI) | Ovid | No | http://www.ovid.com |
| SilverPlatter | No | http://www.silverplatter.com | ||
| BIOSIS Previews (R) (comprising biological abstracts and biological abstracts/RMM (R) | BIOSIS | BIOSIS | No | http://www.biosis.org |
| Ovid | No | http://www.ovid.com | ||
| SilverPlatter> | No | http://www.silverplatter.com | ||
| Pascal | Institut de l'Information Scientifique et Technique | BIDS | Yes | http://www.bids.ac.uk |
| SilverPlatter | No | http://www.silverplatter.com | ||
| EMBASE | Elsevier Science | EMBASE.com | No | http://www.embase.com |
| Ovid | No | http://www.ovid.com | ||
| SilverPlatter | No | http://www.silverplatter.com | ||
| The Cochrane Reviews (abstracts) | The Cochrane Library | The Cochrane Library | Yes | http://www.update-software.com/abstracts/Default2.htm |
* In cases where access to the databases is not free, consult your library for subscription information.
| Resource | Produced by | No. of journals* | Free access¹ | URL |
|---|---|---|---|---|
| Science Direct | Elsevier Science | 1100 | No | http://www.sciencedirect.com |
| Ideal | Academic Press | 200 | No | http://www.idealibrary.com |
| Link | Springer-Verlag | 500 | No | http://www.link.springer.de |
| Interscience | Wiley | 300 | No | http://www.interscience.wiley.com |
| BioMed central | Current Science | 60 | Yes | http://www.biomedcentral.com |
| Society and small publisher online journals² | Highwire Press | 240 | Some | http://highwire.stanford.edu/ and individual journal URLs |
| PubMed Central³ | The National Library of Medicine | 25 | Yes | http://pubmedcentral.gov |
*Journal figures given in round numbers. Figure represents the total number of journals in each resource; not all of these may be life science journals.
¹In cases where access to the database is not free, consult your library for subscription information
²HighWire Press enables small publishers to make their journal content available online. It is not the publisher of these journals.
³PubMed Central is an active archive for journal content; it is not a publisher.
| Resource | URL |
|---|---|
| Online Mendelian Inheritance in Man | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=OMIM |
| Online books at NCBI | http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=Books |